Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 11/01/2021 10:54 |
---|---|
Stopped | 11/01/2021 10:58 |
In-game | N/A |
Income | 3916 |
---|---|
Expenses | 878 |
Profit | 3037 |
Distance | 2,008 KM | € 3354 |
---|---|---|
Weight | 11 895 KG | € 399 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | True | € 29 |
Overweight | False | € 0 |
Parking Bonus | True | € 134 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 3916 |
11/01/2021 - 10:54
12 Minutes
Departed from FedEx in Los Angeles
11/01/2021 - 10:58
16 Minutes
Arrived in Walmart in Abbotsford